home > exÀÚ·á½Ç > exµû¶óÇϱâ/Ä®·³
 

  no.17   ±Û¾´ÀÌ: û¼Ò¹ÝÀå   Á¶È¸: 725   ³¯Â¥:2007-04-10  
¡Ü link http://
¡Ü Á¦¸ñ  Á¦Á¶»çº° Á¦Ç°ÀÇ spec

http://www.bomberonline.com/JackM/buyers_guide/buyers_guide.htm




Name Type Length (cm) Running Length (cm) Waist Width (mm) Sidecut Radius (m) Taper (mm) Comments

Burton
www.burton.com
Speed Race/Freecarve 154 134 190 8.18 0
158 137 210 8.7 0
164 144 190 11.79 0
168 146 225 10.46 0
178 158 200 14.2 0

Coiler
www.coiler.com
Women's Freecarve Freecarve 165 147 170 10.5 0
Freecarve Freecarve 173 155 185 10.5 0
178 160 187 10.5 0
184 166 187 12.7 0
All Mountain All-mountain carver 169 145 190/215/230 9.9 2
172 148 215/230 10.5 2
177 154 190/215 11.5 2
Slalom Race 160 142 190 9.5 2
163 145 190/205 9.5 2
166 148 190 9.9 2
Racecarve Race/Freecarve 175 157 188 11.5 2
180 162 188/200 11.5 2
180 162 188 12.2 2
Pure Race Race 169 151 170 13.2 4
172 154 175 13.2 4
176 158 178 14.2 4
178 160 183 13.2 4
181 163 180/190 14.2 4
184 166 185/194 13.2 4
184 166 183/190 14.2 4
186 168 180/190 15 4
188 170 180/190/195 15.7 4
190 172 180 17 6
196 176 180/190 17 7
Custom any any any any any any

Donek*
www.donek.com
Axis All-mountain carver 167 148 215 9.6 4 Quadratic Sidecut
172 153 215 10.27 4 Quadratic Sidecut
177 158 215 10.96 4 Quadratic Sidecut
182 163 215 11.67 4 Quadratic Sidecut
Freecarve Freecarve 163 146 170/180/195 10 0 Quadratic Sidecut
171 155 180/195 11.2 0 Quadratic Sidecut
179 163 180/195 11.2 0 Quadratic Sidecut
182 165 180 13 0 Quadratic Sidecut
SL Race 154 137 185 8 0 Quadratic Sidecut
160 144 195 8.8 0 Quadratic Sidecut
GS Race 168 151 185 12 0 Quadratic Sidecut
172 156 185 13 0 Quadratic Sidecut
175 164 185 13.24 3 Quadratic Sidecut
180 164 170/185 14 0 Quadratic Sidecut
182 165 195/200 15 0 Quadratic Sidecut
185 169 190 16 0 Quadratic Sidecut
186 170 175/185 15 0 Quadratic Sidecut
SG Race 195 179 175 18 0 Quadratic Sidecut
195 179 185 16.75 0 Quadratic Sidecut
205 189 175 18.5 0 Quadratic Sidecut
210 194 180 18 0 Quadratic Sidecut
Custom any any any any any any

F2
www.f2.com
Silberpfeil Freecarve 168 151.5 184 10.5 0 Progressive Sidecut
172 155.5 184 11 0 Progressive Sidecut
Speedster SL Race 146 127.5 180 7.8 1 Progressive Sidecut
154 135 190 9 1 Progressive Sidecut
158 138 195 9.2 1 Progressive Sidecut
163 144 197 9.5 1 Progressive Sidecut
Speedster RS Race 168 151.5 186 13 1 Progressive Sidecut
173 156.5 190 14 1 Progressive Sidecut
177 160.5 192 15 1 Progressive Sidecut
183 166.5 196 16 1 Progressive Sidecut

Hot (available only in Canada)
www.hotsnowboards.com
Fireball S Boardercross 154 123 246 9.4/8.2 2 Progressive Sidecut
158 126.5 247 9.6/8.4 2 Progressive Sidecut
161 130 249 9.8/8.6 2 Progressive Sidecut
Fireball M Boardercross 158 126.5 252 9.7/ 8.5 2 Progressive Sidecut
161 130 254 10.1/8.8 2 Progressive Sidecut
166 135 256 10.4/9.1 2 Progressive Sidecut
Blast SL Race 146 130.3 185 8.5 2
152 136 192 8.5 2
160 144 198 8.9 2
Blast GS Race 167 152 198 12.2 2
177 161 198 13.6 2
183 166 198 14.9 2

Nidecker
www.nidecker.ch
Proto Freecarve 159 126 195 7.8 5
167 132 207 8.6 5
Custom SL Race 153 134 191 7.9 6
158 138 196 8.6 5
162 143 203 8.9 5
Custom GS Race 164 146 188 10.4 5
170 151 186 11.2 6
177 159 195 13.5 0
183 166 188 15 6

Nitro (available only as direct order from distributor)
www.nitrousa.com
Torque Boardercross 159 130 250 9.2/8.2 0 Progressive Sidecut
164 134 252 9.4/8.4 2 Progressive Sidecut
169 139 254 9.7/8.7 2 Progressive Sidecut
Attax Boardercross 154 125.5 234 8.9/7.9 0 Progressive Sidecut
161 132 240 9.4/8.4 0 Progressive Sidecut
167 137.5 246 9.8/8.7 0 Progressive Sidecut
Blazer All-mountain carver 153 128.5 204 9.0/6.0 0 Progressive Sidecut
159 134 212 9.3/6.3 0 Progressive Sidecut
165 139.5 211 9.6/6.6 0 Progressive Sidecut
GTO Race 158 138 196 8.9/7.9 0 Progressive Sidecut
163 143 197 9.2/8.2 0 Progressive Sidecut
168 148 195 9.5/8.5 0 Progressive Sidecut
173 153 195 9.8/8.8 0 Progressive Sidecut

Oxygen
www.oxygensnowboards.com
SX Boardercross 157 129.5 235 9.0/8.0 0 Progressive Sidecut
164 136.5 240 9.5/8.5 0 Progressive Sidecut
Proton SL Race 149 132 195 8.5 0
156 139 205 8.5 0
160 143 205 10 0
Proton GS Race 164 147 195 13 0
168 151 195 13 0
172 156 195 14 0
178 161 195 14 0

Prior*
www.priorsnowboards.com
WCR Race 155 138 195 9 4
161 144 195 9.8 4
167 150 195 10.6 4
171 154 195 11 4
175 158 195 11.9 5
185 168 196 14 5
4x4 All-mountain carver 159 133 21 8.5 3
169 142 21.4 9.5 4
174 147 21.4 10 4
179 152 21.4 10.5 4
Custom any any any any any any

Volkl
www.volkl.com
Cross Boardercross 152 125.5 220 8 5 3D Sidecut
160 132 240 8.8 5 3D Sidecut
167 137.5 250 9.58 5 3D Sidecut
Renntiger SL Race 148 129.5 180 7.35 5 3D Sidecut
153 134.5 187 8 5 3D Sidecut
158 139 195 8.85 5 3D Sidecut
163 144.5 195 9.15 5 3D Sidecut
Renntiger GS Race 168 149.5 190 10.95 5 3D Sidecut
173 154.5 190 11.7 5 3D Sidecut
178 159.5 190 12.5 5 3D Sidecut

*more "stock" boards available, contact manufacturer for details

[À­±Û][¾Æ·¡±Û]


¢Ñ µî·ÏµÈ µ¡±ÛÀÌ ¾ø½À´Ï´Ù. µ¡±ÛÀ» ´Þ¾ÆÁÖ¼¼¿ä.